| model_id | input_price(USD) | output_price | context_token |
|---|
| 360GPT_S2_V9 | 0.00167 | 0.00167 | 4000 |
| airoboros-l2-70b | 0.0007 | 0.0009 | 4096 |
| babbage-002 | 0.0004 | 0.0004 | 16,384 |
| bagel-34b | 0.003 | 0.003 | 8000 |
| Baichuan2-53B | 0.03 | 0.03 | 53000 |
| bing | 0.03 | 0.03 | 4000 |
| chatglm_lite | 0.01 | 0.01 | 4000 |
| chatglm_pro | 0.01 | 0.01 | 4000 |
| chatglm_std | 0.01 | 0.01 | 4000 |
| chatglm_turbo | 0.03 | 0.03 | 4000 |
| chatglm-all-tools | 0.03 | 0.03 | 4000 |
| chronos-hermes-13b | 0.00022 | 0.00022 | 4096 |
| claude-1 | 0.0116 | 0.0344 | 7000 |
| claude-1-100k | 0.0116 | 0.0344 | 100000 |
| claude-1.1 | 0.0116 | 0.0344 | 7000 |
| claude-1.1-100k | 0.0116 | 0.0344 | 100000 |
| claude-1.2 | 0.0116 | 0.0344 | 7000 |
| claude-1.2-100k | 0.0116 | 0.0344 | 100000 |
| claude-1.3 | 0.0116 | 0.0344 | 7000 |
| claude-1.3-100k | 0.0116 | 0.0344 | 100000 |
| claude-2 | 0.008 | 0.024 | 200000 |
| claude-2-100k | 0.008 | 0.024 | 100000 |
| claude-2.1 | 0.008 | 0.024 | 200000 |
| claude-instant-1 | 0.00163 | 0.00551 | 100,000 |
| claude-instant-1.2 | 0.00163 | 0.00551 | 100,000 |
| code-davinci-edit-001 | 0.02 | 0.02 | 16384 |
| code-llama-13b | 0.01 | 0.02 | 7,000 |
| code-llama-34b | 0.01 | 0.02 | 34,000 |
| code-llama-7b | 0.01 | 0.02 | 13,000 |
| dall-e | -1 | 0.02 | 4000 |
| dall-e-2 | -1 | 0.02 | 4000 |
| dall-e-3 | -1 | 0.04 | 4000 |
| deepseek-chat | 0.003 | 0.003 | 4000 |
| davinci-002 | 0.002 | 0 | 16,384 |
| dolphin-mixtral-8x7b | 0.00027 | 0.00027 | 32000 |
| eagle-7b | 0 | 0 | 10,000 |
| embedding_s1_v1 | 0.000143 | 0.000143 | 4000 |
| embedding-bert-512-v1 | 0.000143 | 0.000143 | 4000 |
| Embedding-V1 | 0.0003 | 0.0003 | 32000 |
| ERNIE-Bot | 0.016 | 0.016 | 32000 |
| ERNIE-Bot-4 | 0.016 | 0.016 | 32000 |
| ERNIE-Bot-turbo | 0.0013 | 0.0013 | 32000 |
| gemini-pro | 0.00025 | 0.0005 | 131040 |
| gemini-pro-vision | 0.00025 | 0.0005 | 65536 |
| glm-3-turbo | 0.0007 | 0.0007 | 128000 |
| glm-4 | 0.014 | 0.014 | 128000 |
| glm-4-all | 0.014 | 0.014 | 128000 |
| goliath-120b | 0.009375 | 0.009375 | 6144 |
| google-palm | 0.0005 | 0.0015 | 5000 |
| gpt-3.5-turbo | 0.0005 | 0.0015 | 4,095 |
| gpt-3.5-turbo-0125 | 0.0005 | 0.0015 | 4,095 |
| gpt-3.5-turbo-0301 | 0.0005 | 0.0015 | 4,095 |
| gpt-3.5-turbo-0613 | 0.0005 | 0.0015 | 4,095 |
| gpt-3.5-turbo-1106 | 0.0005 | 0.0015 | 16,385 |
| gpt-3.5-turbo-16k | 0.003 | 0.004 | 16,385 |
| gpt-3.5-turbo-16k-0613 | 0.003 | 0.004 | 16,385 |
| gpt-3.5-turbo-instruct | 0.0015 | 0.002 | 4,095 |
| gpt-3.5-turbo-instruct-0914 | 0.0015 | 0.002 | 4,095 |
| gpt-4 | 0.03 | 0.06 | 8,191 |
| gpt-4-0125-preview | 0.01 | 0.03 | 128000 |
| gpt-4-0314 | 0.03 | 0.06 | 8,191 |
| gpt-4-0613 | 0.03 | 0.06 | 8,191 |
| gpt-4-1106-preview | 0.01 | 0.03 | 128000 |
| gpt-4-32k | 0.06 | 0.12 | 32,767 |
| gpt-4-32k-0314 | 0.06 | 0.12 | 32,767 |
| gpt-4-32k-0613 | 0.06 | 0.12 | 32,767 |
| gpt-4-all | 0.03 | 0.06 | 32767 |
| gpt-4-dalle | 0.03 | 0.06 | 4095 |
| gpt-4-gizmo-* | 0.03 | 0.06 | 32767 |
| gpt-4-turbo-preview | 0.01 | 0.03 | 128000 |
| gpt-4-v | 0.03 | 0.06 | 32767 |
| gpt-4-vision-preview | 0.01 | 0.06 | 128000 |
| gpt-4.5-turbo | 0.03 | 0.06 | 32767 |
| hunyuan | 0.01428 | 0.01428 | 32767 |
| llama-2-13b | 0.0007 | 0.0009 | 4000 |
| llama-2-13b-chat | 0.0007 | 0.0009 | 4,096 |
| llama-2-70b | 0.0007 | 0.0009 | 4096 |
| llama-2-70b-chat | 0.0007 | 0.0009 | 4096 |
| llama-2-7b | 0.0007 | 0.0009 | 4096 |
| llava-13b | 0.005 | 0.005 | 2,048 |
| lzlv-70b-fp16-hf | 0.0007 | 0.0009 | 4096 |
| midjourney | -1 | 0.03 | 4000 |
| mistral-7b-instruct | 0.00013 | 0.00013 | 8192 |
| mistral-7b-instruct:free | 0 | 0 | 8192 |
| mistral-7b-openorca | 0.0001425 | 0.0001425 | 8,192 |
| mistral-medium | 0.002778 | 0.008333 | 32000 |
| mistral-small | 0.0006666 | 0.002 | 32000 |
| mistral-tiny | 0.0001555 | 0.0004666 | 32000 |
| mixtral-8x7b | 0.00054 | 0.00054 | 32,768 |
| mixtral-8x7b-instruct | 0.00027 | 0.00027 | 32768 |
| mj-chat | -1 | 0.03 | 4000 |
| mythalion-13b | 0.001125 | 0.001125 | 8192 |
| mythomax-l2-13b | 0.000225 | 0.000225 | 4096 |
| mythomax-l2-13b-8k | 0.001125 | 0.001125 | 8192 |
| mythomist-7b | 0.000375 | 0.000375 | 32768 |
| mythomist-7b:free | 0 | 0 | 32768 |
| neural-chat-7b | 0.005 | 0.005 | 4,096 |
| noromaid-20b | 0.00225 | 0.00225 | 8192 |
| noromaid-mixtral-8x7b-instruct | 0.003 | 0.003 | 8,000 |
| nous-capybara-34b | 0.0007 | 0.0028 | 32,768 |
| nous-capybara-7b | 0.00018 | 0.00018 | 4,096 |
| nous-capybara-7b:free | 0 | 0 | 4,096 |
| nous-hermes-2-mixtral-8x7b-dpo | 0.0003 | 0.0003 | 32,000 |
| nous-hermes-2-mixtral-8x7b-sft | 0.0003 | 0.0003 | 32,000 |
| nous-hermes-2-vision-7b | 0.005 | 0.005 | 4096 |
| nous-hermes-llama2-13b | 0.00015 | 0.00015 | 4096 |
| nous-hermes-llama2-70b | 0.00081 | 0.00081 | 4096 |
| nous-hermes-yi-34b | 0.00072 | 0.00072 | 4096 |
| openchat-7b | 0.00013 | 0.00013 | 8192 |
| openchat-7b:free | 0 | 0 | 8192 |
| openhermes-2-mistral-7b | 0.00018 | 0.00018 | 4096 |
| openhermes-2.5-mistral-7b | 0.00018 | 0.00018 | 4096 |
| palm-2-chat-bison | 0.00025 | 0.0005 | 36,864 |
| palm-2-chat-bison-32k | 0.00025 | 0.0005 | 131,072 |
| palm-2-codechat-bison | 0.00025 | 0.0005 | 28,672 |
| palm-2-codechat-bison-32k | 0.00025 | 0.0005 | 28,672 |
| phind-codellama-34b | 0.0004 | 0.0004 | 4,096 |
| pplx-70b-chat | 0.0007 | 0.0028 | 4,096 |
| pplx-70b-online | 0 | 0.0028 | 4,096 |
| pplx-7b-chat | 7e-05 | 0.00028 | 8,192 |
| pplx-7b-online | 0 | 0.00028 | 4096 |
| psyfighter-13b | 0.001 | 0.001 | 4096 |
| psyfighter-13b-2 | 0.001 | 0.001 | 4096 |
| qwen-72b | 0.012 | 0.012 | 4096 |
| qwen-72b-chat | 0.012 | 0.012 | 4096 |
| qwen-max | 0.012 | 0.012 | 4096 |
| qwen-max-1201 | 0.012 | 0.012 | 4096 |
| qwen-max-internet | 0.012 | 0.012 | 4096 |
| qwen-max-longcontext | 0.012 | 0.012 | 4096 |
| qwen-max-longcontext-internet | 0.012 | 0.012 | 4096 |
| qwen-plus | 0.02 | 0.02 | 4096 |
| qwen-plus-internet | 0.02 | 0.02 | 4096 |
| qwen-turbo | 0.02 | 0.02 | 4096 |
| qwen-turbo-internet | 0.02 | 0.02 | 4096 |
| remm-slerp-l2-13b | 0.00027 | 0.00027 | 4,096 |
| remm-slerp-l2-13b-6k | 0.001125 | 0.001125 | 6144 |
| rwkv-5-3b-ai-town | 0 | 0 | 10000 |
| rwkv-5-world-3b | 0 | 0 | 10000 |
| semantic_similarity_s1_v1 | 0.01 | 0.01 | 4000 |
| skylark-chat | 0.03 | 0.03 | 4096 |
| skylark-lite-public | 0.03 | 0.03 | 4096 |
| skylark-plus-public | 0.03 | 0.03 | 4096 |
| skylark-pro-public | 0.03 | 0.03 | 4096 |
| SparkDeskV3 | 0.03 | 0.03 | 4096 |
| stable-diffusion | -1 | 0.03 | 4000 |
| stripedhyena-hessian-7b | 0.00018 | 0.00018 | 32,768 |
| stripedhyena-nous-7b | 0.00018 | 0.00018 | 32,768 |
| synthia-70b | 0.00375 | 0.00375 | 8192 |
| text-ada-001 | 0.002 | 0.002 | 1,536 |
| text-babbage-001 | 0.002 | 0.002 | 1,536 |
| text-curie-001 | 0.002 | 0.002 | 1,536 |
| text-davinci-002 | 0.002 | 0.002 | 1,536 |
| text-davinci-003 | 0.002 | 0.002 | 1,536 |
| text-davinci-edit-001 | 0.002 | 0.002 | 1,536 |
| text-embedding-ada-002 | 0.0001 | 0.0001 | 1,536 |
| text-embedding-v1 | 0.0001 | 0.0001 | 1,536 |
| text-embedding-3-small | 2e-05 | 2e-05 | 1,536 |
| text-embedding-3-large | 0.00013 | 0.00013 | 3,072 |
| text-moderation-latest | 0.0001 | 0.0001 | 32,768 |
| text-moderation-stable | 0.0001 | 0.0001 | 32,768 |
| toppy-m-7b | 0.00018 | 0.00018 | 4,096 |
| toppy-m-7b:free | 0 | 0 | 4,096 |
| tts-1 | 0.015 | 0.015 | -1 |
| tts-1-1106 | 0.015 | 0.015 | -1 |
| tts-1-hd | 0.03 | 0.03 | -1 |
| tts-1-hd-1106 | 0.03 | 0.03 | -1 |
| weaver | 0.003375 | 0.003375 | 8000 |
| whisper-1 | -1 | 0.006 | -1 |
| xwin-lm-70b | 0.00375 | 0.00375 | 8192 |
| yi-34b | 0.00072 | 0.00072 | 4,096 |
| yi-34b-chat | 0.00072 | 0.00072 | 4,096 |
| yi-6b | 0.000126 | 0.000126 | 4,096 |
| zephyr-7b-beta | 0.0001425 | 0.0001425 | 4,096 |
| zephyr-7b-beta:free | 0 | 0 | 4,096 |
Modified at 2024-02-29 12:47:21